| STUNNING, VACANT & FULLY TURNKEY LEGAL DUPLEX (2026)!Whether you are a savvy investor looking for immediate market rents or a homebuyer looking to live mortgage-free, this professionally converted, permit-approved property is a rare find. Masterfully redesigned from top to bottom, this home offers two completely self-contained, ultra-stylish units spanning the main level, second level, and a finished attic. Each bright, sunlit unit boasts a private entrance, an executive high-gloss kitchen with a massive island, quartz countertops, a designer backsplash, a 900-CFM touchless range hood, and luxury 7mm vinyl flooring. High-end details shine throughout, from the modern feature TV panels to the sun-drenched skylight and luxury full bathrooms. Designed for effortless land lording, the property features separate laundry spaces and independent water controls.No expense was spared on safety and infrastructure. Enjoy total peace of mind with fire-rated ceilings, premium soundproofing between units, an advanced fire-alarm system, illuminated exit signs, new roofing, and a brand-new 200-amp electrical panel with a full ESA certificate. Plumbing, drainage, and HVAC vents have all been fully upgraded. Outside, relax on the brand-new front and rear decks or the second-floor balcony. The massive lot features a deep backyard with a productive apple tree, an EV-charger receptacle, a detached garage, and parking for up to 6 vehicles! UNBEATABLE LOCATION: Walk to the University of Niagara Falls, local schools, shopping, and a nearby park with a public pool. Commuters will love being just 2 minutes from highway access, while tourists and tenants are only a 15-minute stroll from world-famous Niagara Falls attractions. Vacant and ready for immediate possession-set your own rents or move right in! |
| Price | $848,888 |
| Taxes: | $2745.75 |
| Occupancy: | Vacant |
| Address: | 5174 Jepson Street , Niagara Falls, L2E 1K8, Niagara |
| Directions/Cross Streets: | Valley Way and Jepson Street |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.58 | 11.58 | |
| Room 2 | Main | Kitchen | 11.58 | 11.58 | |
| Room 3 | Main | Bathroom | 6.89 | 4.92 | |
| Room 4 | Main | Family Ro | 11.58 | 11.58 | |
| Room 5 | Second | Kitchen | 22.3 | 11.58 | Combined w/Living |
| Room 6 | Second | Bedroom 2 | 11.48 | 6.99 | |
| Room 7 | Second | Bedroom 3 | 11.58 | 6.99 | |
| Room 8 | Second | Bathroom | 8.4 | 4.92 | |
| Room 9 | Third | Bedroom 3 | 19.68 | 19.68 | |
| Room 10 | Second | Bedroom 4 | 11.51 | 7.51 | |
| Room 11 | Second | Bathroom | 7.51 | 5.61 | |
| Room 12 | Third | Loft | 24.01 | 24.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | 2 1/2 Storey |
| Lot Size: | x 138.60(Feet) |
| Approximate Age: | |
| Tax: | $2,745.75 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |