| Welcome to Unit 817 at Markham's iconic Walden Pond, built by Tridel and renowned for exceptionally large suites - designed in an era when space, comfort, and quality construction were the priority. This spacious 1,452 sq ft, 2-bedroom + den, 2-bathroom suite offers generous room sizes rarely found in newer buildings, with a flowing layout ideal for both everyday living and entertaining.Enjoy a bright east-facing exposure that fills the suite with warm morning light, plus a private balcony/patio to unwind. Rather than a separate locker, this unit includes a large in-suite storage room - everything close at hand, plus one dedicated parking space.The maintenance fee of $1,488.47/month is fully all-inclusive, covering heat, hydro, water, cable TV, internet, and building insurance - genuine peace of mind and predictable monthly budgeting.Resort-style amenities include an indoor pool, sauna, hot tub, fully equipped gym, card room, table tennis room, library, and a beautiful outdoor patio with gas BBQ. This is a gated, secure community with attentive, professional property management and recently refreshed hallways and lobby.Steps to Historic Main Street Unionville, Markville Shopping Centre, Highway 7/407 access, and three GO Bus/Train stations with parking. A true landmark building in the heart of Unionville - a must SEE! |
| Price | $719,999 |
| Taxes: | $3326.00 |
| Occupancy: | Vacant |
| Address: | 25 Austin Drive , Markham, L3R 8H4, York |
| Postal Code: | L3R 8H4 |
| Province/State: | York |
| Directions/Cross Streets: | HWY 7 AND BULLOCK DR. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 3 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 3 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 3 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 3 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 3 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ALL-STARS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Markville |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 31-50 |
| Tax: | $3,326 |
| Maintenance Fee: | $1,488.47 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |