| A rare opportunity to own a substantially updated, income-producing property in Hamilton's highly connected Corktown neighbourhood. Featuring three self-contained units, including two 2-bedroom units and one 1-bedroom unit, each with its own private entrance, this property offers exceptional flexibility for the savvy investor. Major improvements provide peace of mind, including basement waterproofing with a 25-year warranty and a new sump pump, a roof replaced in 2017, and a new water heater installed in 2024. With approximately 1,860 sq. ft. of finished living space, solid brick construction and a full finished basement with separate entrance, the property combines character with practical modern updates. Located on a quiet, tree-lined street, you're just moments from Main Street, transit, shops, parks and the many amenities of downtown Hamilton. Whether you're expanding your portfolio or looking for a property that is ready to perform from day one, this is an opportunity worth seeing. |
| Price | $739,900 |
| Taxes: | $5800.10 |
| Occupancy: | Tenant |
| Address: | 41 Spring Street , Hamilton, L8N 2P2, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Spring St & Main St E |
| Rooms: | 10 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 2 | Lower |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Street Onl |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Street Onl |
| Park #2 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT GOLFI REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Corktown |
| Style: | 2-Storey |
| Lot Size: | x 133.33(Feet) |
| Approximate Age: | 100+ |
| Tax: | $5,800.1 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |