| Welcome to your bright and cozy Leslieville retreat! Nestled on a quiet, tree-lined street in one of Toronto's most sought-after neighborhoods, this stylish 1-bedroom apartment offers the perfect blend of comfort and convenience. With a Walk Score of 95, you're steps from transit, parks, cafés, breweries, fitness studios, grocery stores, and some of Toronto's best restaurants and nightlife. Plus, you're just minutes from The Beach, downtown Toronto, Gerrard Square, Chinatown East, and History music venue. Enjoy a fully furnished space featuring a memory foam bed, high-speed Wi-Fi, HD TV with Chromecast/AirPlay, in-suite laundry, dishwasher, air conditioning, and smart thermostat. Whether you're visiting for work or leisure, you'll love calling this welcoming Leslieville gem home. |
| Price | $2,650 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 27 Marigold Avenue , Toronto, M4M 3B1, Toronto |
| Directions/Cross Streets: | Leslie & Eastern Ave |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Out |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Living Ro | 16.4 | 11.48 | Large Window, Laminate, Combined w/Dining |
| Room 2 | Upper | Dining Ro | 16.4 | 11.48 | Combined w/Living, Laminate |
| Room 3 | Upper | Kitchen | 9.84 | 9.02 | Breakfast Bar, Quartz Counter, Window |
| Room 4 | Upper | Primary B | 10.66 | 10.17 | B/I Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |