| This home has upgrades everywhere and tastefully selected colours throughout. With an open concept floor plan and loads of natural light seeping in at every angle, this 2 bedroom, 2 bathroom home has a kitchen with large stone countertops, stainless steel appliances and a separate pantry, a beautiful gas fireplace in the main living area, rich hardwood flooring and modern light fixtures at every turn. Other features include main floor laundry, basement access directly from the garage, a large partly finished basement, stone facade. |
| Price | $2,645 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 399 STERLING Avenue , Clarence-Rockland, K4K 0L4, Prescott and Rus |
| Lot Size: | 14.66 x 104.38 (Feet) |
| Directions/Cross Streets: | Docteur Corbeil |
| Rooms: | 10 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 16.4 | 6.33 | |
| Room 2 | Main | Other | 8.99 | 7.64 | |
| Room 3 | Main | Bathroom | 11.15 | 7.64 | |
| Room 4 | Main | Kitchen | 12.23 | 10.99 | |
| Room 5 | Main | Dining Ro | 13.91 | 9.97 | |
| Room 6 | Main | Living Ro | 14.89 | 13.91 | |
| Room 7 | Main | Primary B | 15.06 | 13.32 | |
| Room 8 | Main | Bedroom | 13.81 | 11.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Other |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABSOLUTE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Lot Size: | 14.66 x 104.38(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |